| PARTICULARS | PRESENT CHARGES | 
|---|---|
| Inward Clearing Cheque Return Charges | Rs.150/- | 
| Outward Clearing Cheque Return Charges | Rs.75/- | 
| ECS Return Charges | Rs.150/- | 
| Minimum Balance Not Maintained Charges | Savings society A/c Rs.50/- Current Account Rs.75/-  | 
							
| Pass Sheet Charges | SB A/c Rs.5/-  CA Rs.5/-  | 
							
| Pay order/DD Cancellation Charges | Rs.75/- | 
| Account Closing Charges | SB Rs.50/- CA Rs.100/-  | 
							
| Incidental Charges (Half yearly charges)  | 
							SB A/c Rs.50/- CA Rs 105/-  | 
							
| Operative to Inoperative A/c Charges | SB & CA Rs.100/- | 
| Inoperative A/c to Operative A/c Charges | SB & CA Rs.50/- | 
| Cheque Book Issue Charges 25 Leaves | Rs.50/- | 
| DD/PO Revalidation Charges | Rs.50/- | 
| PARTICULARS | Charges | 
|---|---|
| OD RENEWAL FEES (on Mortgage of Property) | Min Rs.2000/- 0.25% on renewal amount | 
| LOAN PROCESSING FEES | 1.5% upto 5 Lakhs 1% more than 5 Lakhs  | 
							
| DOCUMENTS CHARGE | Rs 250/- | 
| Annual inspection charges for property mortgaged | Rs.500/- p.a. for each property mortgaged to the society | 
| To obtain encumbrance certificates on behalf of the borrowers property mortgaged. | Actuals to be charged to the borrower annually. In addition to Rs.150/- |