Nithyashree Recurring Deposit – Monthly Deposit Scheme
| RD earnings on saving from Rs100 to Rs500 per month | ||||||
|---|---|---|---|---|---|---|
| PERIOD | Rate of Intrest | Saving amount in RD account per month & Returns on end period | ||||
| Rs 100 | Rs 200 | Rs 300 | Rs 400 | Rs 500 | ||
| 12 months | 10.5% | 1270 | 2540 | 3810 | 5079 | 6349 |
| 18 months | 11% | 1964 | 3927 | 5891 | 7855 | 9818 |
| 24 months | 11.5% | 2707 | 5413 | 8120 | 10827 | 13533 |
| 30 months | 12% | 3507 | 7015 | 10523 | 14031 | 17539 |
| 36 months | 12.5% | 4377 | 8754 | 13131 | 17508 | 21885 |
| RD earnings on saving from Rs500 to Rs1000 per month | ||||||
|---|---|---|---|---|---|---|
| PERIOD | Rate of Intrest | Saving amount in RD account per month | ||||
| Rs 600 b> | Rs 700 b> | Rs 800 b> | Rs 900 b> | Rs 1000 b> | ||
| 12 months | 10.5% | 7619 | 8889 | 10159 | 11429 | 12699 |
| 18 months | 11% | 11782 | 13745 | 15709 | 17673 | 19636 |
| 24 months | 11.5% | 16240 | 18946 | 21653 | 24360 | 27066 |
| 30 months | 12% | 21046 | 24554 | 28061 | 31569 | 35077 |
| 36 months | 12.5% | 26262 | 30639 | 35016 | 39393 | 43770 |
| RD earnings on saving from Rs1250 to Rs3000 per month | ||||||
|---|---|---|---|---|---|---|
| PERIOD | Rate of Intrest | Saving amount in RD account per month | ||||
| Rs 1250 | Rs 1500 | Rs 2000 | Rs 2500 | Rs 3000 | ||
| 12 months | 10.5% | 15874 | 19048 | 25397 | 31747 | 38095 |
| 18 months | 11% | 24545 | 29455 | 39273 | 49091 | 58909 |
| 24 months | 11.5% | 33833 | 40600 | 54133 | 67666 | 81199 |
| 30 months | 12% | 43847 | 52616 | 70154 | 87693 | 105231 |
| 36 months | 12.5% | 54712 | 65655 | 87540 | 109425 | 131310 |
